Print This Page
Following is a listing of the top markets for FHA-insured Home Equity Conversion Mortgages (HECM) so far this year.
| Rank | Federal Office | Endorsed Loans |
| 1 | MIAMI | 1703 |
| 2 | CORAL GABLES | 1609 |
| 3 | TAMPA | 1422 |
| 4 | SANTA ANA | 1413 |
| 5 | LOS ANGELES | 1364 |
| 6 | ORLANDO | 1331 |
| 7 | PHOENIX | 1311 |
| 8 | BALTIMORE | 1282 |
| 9 | PHILADELPHIA | 1197 |
| 10 | RICHMOND | 1082 |
| 11 | BOSTON | 1014 |
| 12 | NEW YORK | 976 |
| 13 | CHICAGO | 973 |
| 14 | JACKSONVILLE | 950 |
| 15 | SEATTLE | 940 |
| 16 | SACRAMENTO | 906 |
| 17 | PORTLAND | 881 |
| 18 | WASH DC | 768 |
| 19 | NEWARK | 713 |
| 20 | SAN FRANCISCO | 688 |
| 21 | DETROIT | 680 |
| 22 | HOUSTON | 675 |
| 23 | ATLANTA | 655 |
| 24 | FRESNO | 653 |
| 25 | HARTFORD | 648 |
| 26 | CAMDEN | 638 |
| 27 | DENVER | 603 |
| 28 | SALT LAKE CITY | 585 |
| 29 | LAS VEGAS | 568 |
| 30 | DALLAS | 538 |
| 31 | SAN ANTONIO | 492 |
| 32 | GREENSBORO | 489 |
| 33 | FT WORTH | 487 |
| 34 | SAN DIEGO | 437 |
| 35 | CLEVELAND | 415 |
| 36 | MILWAUKEE | 405 |
| 37 | MINN ST PAUL | 393 |
| 38 | KANSAS CITY | 387 |
| 39 | COLUMBIA | 374 |
| 40 | INDIANAPOLIS | 367 |
| 41 | ST LOUIS | 345 |
| 42 | ALBANY | 344 |
| 43 | GRAND RAPIDS | 329 |
| 44 | CARIBBEAN | 293 |
| 45 | HONOLULU | 285 |
| 46 | BIRMINGHAM | 284 |
| 47 | BOISE | 279 |
| 48 | LITTLE ROCK | 264 |
| 49 | TUCSON | 262 |
| 50 | LUBBOCK | 255 |
| 51 | PITTSBURGH | 230 |
| 52 | BUFFALO | 228 |
| 53 | ALBUQUERQUE | 215 |
| 54 | NEW ORLEANS | 208 |
| 55 | KNOXVILLE | 201 |
| 56 | MANCHESTER | 179 |
| 57 | LOUISVILLE | 177 |
| 58 | PROVIDENCE | 177 |
| 59 | WILMINGTON | 167 |
| 60 | OKLAHOMA CITY | 163 |
| 61 | BANGOR | 163 |
| 62 | FLINT | 150 |
| 63 | SPOKANE | 147 |
| 64 | RENO | 143 |
| 65 | COLUMBUS | 140 |
| 66 | SPRINGFIELD | 136 |
| 67 | MEMPHIS | 130 |
| 68 | CINCINNATI | 124 |
| 69 | DES MOINES | 118 |
| 70 | JACKSON | 117 |
| 71 | TULSA | 110 |
| 72 | CHARLESTON | 108 |
| 73 | OMAHA | 100 |
| 74 | TOPEKA | 98 |
| 75 | NASHVILLE | 97 |
| 76 | HELENA | 79 |
| 77 | SHREVEPORT | 60 |
| 78 | BURLINGTON | 52 |
| 79 | CASPER | 46 |
| 80 | SIOUX FALLS | 37 |
| 81 | FARGO | 26 |
| 82 | ANCHORAGE | 19 |

