Print This Page
Following is a listing of the top markets for FHA-insured Home Equity Conversion Mortgages (HECM) so far this year.
| Rank | Federal Office | Endorsed Loans |
| 1 | MIAMI | 873 |
| 2 | SANTA ANA | 365 |
| 3 | TAMPA | 358 |
| 4 | LOS ANGELES | 340 |
| 5 | PHOENIX | 328 |
| 6 | BALTIMORE | 320 |
| 7 | ORLANDO | 291 |
| 8 | PHILADELPHIA | 273 |
| 9 | RICHMOND | 262 |
| 10 | PORTLAND | 259 |
| 11 | SACRAMENTO | 244 |
| 12 | CHICAGO | 227 |
| 13 | JACKSONVILLE | 226 |
| 14 | BOSTON | 224 |
| 15 | SEATTLE | 223 |
| 16 | NEW YORK | 208 |
| 17 | SAN FRANCISCO | 193 |
| 18 | NEWARK | 192 |
| 19 | ATLANTA | 179 |
| 20 | WASH DC | 172 |
| 21 | FRESNO | 170 |
| 22 | CAMDEN | 150 |
| 23 | DENVER | 143 |
| 24 | SALT LAKE CITY | 139 |
| 25 | HOUSTON | 135 |
| 26 | LAS VEGAS | 134 |
| 27 | DALLAS | 128 |
| 28 | GREENSBORO | 128 |
| 29 | HARTFORD | 124 |
| 30 | FT WORTH | 124 |
| 31 | DETROIT | 120 |
| 32 | SAN ANTONIO | 116 |
| 33 | SAN DIEGO | 112 |
| 34 | MILWAUKEE | 93 |
| 35 | ST LOUIS | 84 |
| 36 | INDIANAPOLIS | 83 |
| 37 | COLUMBIA | 83 |
| 38 | BIRMINGHAM | 80 |
| 39 | KANSAS CITY | 78 |
| 40 | MINN ST PAUL | 76 |
| 41 | GRAND RAPIDS | 76 |
| 42 | CLEVELAND | 73 |
| 43 | ALBANY | 72 |
| 44 | BOISE | 71 |
| 45 | LUBBOCK | 63 |
| 46 | TUCSON | 60 |
| 47 | HONOLULU | 59 |
| 48 | LITTLE ROCK | 58 |
| 49 | PITTSBURGH | 53 |
| 50 | ALBUQUERQUE | 53 |
| 51 | OKLAHOMA CITY | 50 |
| 52 | BUFFALO | 48 |
| 53 | NEW ORLEANS | 48 |
| 54 | KNOXVILLE | 46 |
| 55 | CARIBBEAN | 42 |
| 56 | BANGOR | 39 |
| 57 | WILMINGTON | 37 |
| 58 | LOUISVILLE | 37 |
| 59 | FLINT | 36 |
| 60 | PROVIDENCE | 34 |
| 61 | MEMPHIS | 33 |
| 62 | MANCHESTER | 33 |
| 63 | CINCINNATI | 33 |
| 64 | SPOKANE | 32 |
| 65 | COLUMBUS | 32 |
| 66 | RENO | 31 |
| 67 | SPRINGFIELD | 29 |
| 68 | NASHVILLE | 26 |
| 69 | JACKSON | 26 |
| 70 | CHARLESTON | 25 |
| 71 | TULSA | 23 |
| 72 | TOPEKA | 21 |
| 73 | DES MOINES | 20 |
| 74 | HELENA | 19 |
| 75 | OMAHA | 17 |
| 76 | SHREVEPORT | 16 |
| 77 | BURLINGTON | 10 |
| 78 | CASPER | 10 |
| 79 | SIOUX FALLS | 8 |
| 80 | FARGO | 5 |
| 81 | ANCHORAGE | 3 |

