Print This Page
Following is a listing of the top lenders originating FHA-insured Home Equity Conversion Mortgages (HECM) so far this year.
| Rank | Lender | Endorsed Loans |
| 1 | WELLS FARGO BANK NA | 5954 |
| 2 | FINANCIAL FREEDOM SENIOR FUNDI | 2484 |
| 3 | COUNTRYWIDE BANK FSB | 1748 |
| 4 | WORLD ALLIANCE FINANCIAL CORP | 1094 |
| 5 | OMNI HOME FINANCING INC | 689 |
| 6 | FIRST MARINER BANK | 676 |
| 7 | LIBERTY REVERSE MORTGAGE INC | 662 |
| 8 | BANK OF AMERICA NA CHARLOTTE | 494 |
| 9 | EVERBANK REVERSE MORTGAGE LLC | 443 |
| 10 | URBAN FINANCIAL GROUP | 441 |
| 11 | GENERATION MORTGAGE COMPANY | 377 |
| 12 | ACADEMY MORTGAGE LLC | 364 |
| 13 | M AND T BANK | 356 |
| 14 | PACIFIC REVERSE MORTGAGE INC | 349 |
| 15 | STAY IN HOME MORTGAGE INC | 285 |
| 16 | AMERICAN REVERSE MORTGAGE CORP | 283 |
| 17 | EQUIPOINT FINANCIAL NETWORK IN | 262 |
| 18 | CITIZENS MORTGAGE CORPORATION | 261 |
| 19 | ALLIED HOME MORTGAGE CAPITAL C | 255 |
| 20 | JAMES B NUTTER AND COMPANY | 220 |
| 21 | GRIFFIN FINANCIAL MORTGAGE LLC | 218 |
| 22 | LIVE WELL FINANCIAL INC | 212 |
| 23 | POPULAR MORTGAGE INC | 208 |
| 24 | 1ST AAA REVERSE MORTGAGE INC | 200 |
| 25 | SENIOR AMERICAN FUNDING INC | 200 |
| 26 | AMWEST CAPITAL MORTGAGE INC | 197 |
| 27 | 1ST SOURCE FUNDING INC | 188 |
| 28 | UPSTATE CAPITAL INC | 167 |
| 29 | SENIORS EQUITY INCOME INC | 161 |
| 30 | FIRST REVERSE FINANCIAL SERVIC | 161 |
| 31 | M AND I MARSHALL AND ILSLEY BA | 157 |
| 32 | GREENLIGHT FINANCIAL SERVICES | 157 |
| 33 | FRONTIER FINANCIAL INC | 149 |
| 34 | JUDITH O SMITH MORTGAGE GROUP | 148 |
| 35 | CIRCLE MORTGAGE CORPORATION | 146 |
| 36 | CARTERET MORTGAGE CORPORATION | 140 |
| 37 | SUN VALLEY FINANCIAL OF UTAH I | 137 |
| 38 | REVERSE MORTGAGES OF CA IN | 137 |
| 39 | ONE MORTGAGE NETWORK INC | 134 |
| 40 | HOME CAPITAL FUNDING | 133 |
| 41 | GUARDIAN FIRST FUNDING GROUP L | 133 |
| 42 | NFM INC | 132 |
| 43 | VALUE FINANCIAL MORTGAGE SERVI | 131 |
| 44 | HARVARD HOME MORTGAGE INC | 130 |
| 45 | FIDELITY FIRST MORTGAGE COMPAN | 130 |
| 46 | AMERICAN ADVISORS GROUP | 127 |
| 47 | NEW HORIZONS REVERSE MORTGAGE | 127 |
| 48 | VAN DYK MORTGAGE CORPORATION | 127 |
| 49 | LOANWELL FINANCIAL CORPORATION | 126 |
| 50 | OASIS LENDING INC | 122 |
| 51 | WEBSTER BANK | 121 |
| 52 | SENIORS FIRST MORTGAGE COMPANY | 120 |
| 53 | FUTURESAFE FINANCIAL CORPORATI | 112 |
| 54 | ACCESS REVERSE MORTGAGE CORPOR | 110 |
| 55 | ACCEPTANCE CAPITAL MORTGAGE CO | 109 |
| 56 | SUN AMERICAN MORTGAGE CO | 109 |
| 57 | AMERICAN HOME LOAN INC | 109 |
| 58 | WSB MORTGAGE SERVICES INC | 108 |
| 59 | 1ST CONTINENTAL MORTGAGE INC | 98 |
| 60 | FRANK J WEAVER INC | 96 |
| 61 | FIRST TENNESSEE BANK NA | 96 |
| 62 | FIFTH THIRD BANK | 93 |
| 63 | SENIOR FUNDING ASSOCIATES | 91 |
| 64 | COLONIAL MORTGAGE CORP | 88 |
| 65 | US FINANCIAL MORTGAGE CORPOR | 87 |
| 66 | TOWNE AND COUNTRY MORTGAGE SVC | 87 |
| 67 | REMINGTON MORTGAGE INC | 85 |
| 68 | SEATTLE MORTGAGE COMPANY | 84 |
| 69 | FIRST FINANCIAL MORTGAGE CORP | 84 |
| 70 | REVERSE MORTGAGE ASSOCIATES LL | 84 |
| 71 | JETT FINANCIAL SERVIES INC | 82 |
| 72 | MONTGOMERY MORTGAGE INC | 78 |
| 73 | AMSTON MORTGAGE | 77 |
| 74 | RESIDENTIAL EQUITY FUNDING COR | 76 |
| 75 | CITYONE MORTGAGE BANKERS INC | 74 |
| 76 | AMERICAN MORTGAGE GROUP INC | 71 |
| 77 | AMERITIME MORTGAGE COMPANY LLC | 71 |
| 78 | ACTION MORTGAGE | 71 |
| 79 | PREMIER MORTGAGE FUNDING INC | 70 |
| 80 | SAVINGS FIRST MORTGAGE LLC | 70 |
| 81 | PALADIN FINANCIAL SERVICES COR | 69 |
| 82 | HOME CONSULTANTS INC | 68 |
| 83 | EMPIRE EQUITY GROUP INC | 67 |
| 84 | VANGUARD M AND T INC | 67 |
| 85 | NETWORK FUNDING LP | 66 |
| 86 | ALLIED MORTGAGE GROUP INC | 65 |
| 87 | WWMF INC | 65 |
| 88 | FIRST CALL MORTGAGE COMPANY | 65 |
| 89 | NATIONAL CITY BANK | 64 |
| 90 | SOUTHPORT BANK | 64 |
| 91 | UNITY MORTGAGE CORP | 64 |
| 92 | BHC MORTGAGE NETWORK INC | 63 |
| 93 | AMERICAN PACIFIC MORTGAGE | 63 |
| 94 | PARK PLACE REVERSE MORTGAGE IN | 63 |
| 95 | MONEY HOUSE INC | 62 |
| 96 | GUILD MORTGAGE COMPANY | 62 |
| 97 | ENVISION LENDING GROUP INC | 61 |
| 98 | AMERICAN SENIOR FUNDING CORPOR | 61 |
| 99 | NAPLES CLASSIC MORTGAGE LLC | 59 |
| 100 | WILMINGTON SAVINGS FD SOCIETY | 58 |

