203b Loan Limits for Home Equity Conversion Mortgages in Wisconsin
Wisconsin 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Wisconsin:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| WI | CHIPPEWA | $ 200,160 | 20080305 |
| WI | LAFAYETTE | $ 200,160 | 20080305 |
| WI | BARRON | $ 200,160 | 20080305 |
| WI | BUFFALO | $ 200,160 | 20080305 |
| WI | WAUPACA | $ 200,160 | 20080305 |
| WI | COLUMBIA | $ 223,250 | 20080101 |
| WI | GREEN LAKE | $ 200,160 | 20080305 |
| WI | LA CROSSE | $ 200,160 | 20080305 |
| WI | WAUSHARA | $ 200,160 | 20080305 |
| WI | DODGE | $ 200,160 | 20080305 |
| WI | DUNN | $ 200,160 | 20080305 |
| WI | OCONTO | $ 200,160 | 20060101 |
| WI | WALWORTH | $ 200,160 | 20060101 |
| WI | MONROE | $ 200,160 | 20080305 |
| WI | CLARK | $ 200,160 | 20080305 |
| WI | IOWA | $ 223,250 | 20080101 |
| WI | WASHINGTON | $ 219,545 | 20080101 |
| WI | CALUMET | $ 200,160 | 20080305 |
| WI | MANITOWOC | $ 200,160 | 20080305 |
| WI | SHAWANO | $ 200,160 | 20080305 |
| WI | LINCOLN | $ 200,160 | 20080305 |
| WI | KEWAUNEE | $ 200,160 | 20060101 |
| WI | TAYLOR | $ 200,160 | 20080305 |
| WI | ONEIDA | $ 200,160 | 20080305 |
| WI | DANE | $ 223,250 | 20080101 |
| WI | RUSK | $ 200,160 | 20080305 |
| WI | SHEBOYGAN | $ 200,160 | 20060101 |
| WI | SAWYER | $ 200,160 | 20080305 |
| WI | BURNETT | $ 200,160 | 20080305 |
| WI | WINNEBAGO | $ 200,160 | 20080305 |
| WI | JACKSON | $ 200,160 | 20080305 |
| WI | PRICE | $ 200,160 | 20080305 |
| WI | CRAWFORD | $ 200,160 | 20080305 |
| WI | TREMPEALEAU | $ 200,160 | 20080305 |
| WI | ASHLAND | $ 200,160 | 20080305 |
| WI | PORTAGE | $ 200,160 | 20080305 |
| WI | DOUGLAS | $ 200,160 | 20080305 |
| WI | BAYFIELD | $ 200,160 | 20080305 |
| WI | BROWN | $ 200,160 | 20060101 |
| WI | FOND DU LAC | $ 200,160 | 20080305 |
| WI | KENOSHA | $ 275,200 | 20050101 |
| WI | SAUK | $ 200,160 | 20080305 |
| WI | RACINE | $ 200,160 | 20060101 |
| WI | GREEN | $ 200,160 | 20080305 |
| WI | VILAS | $ 200,160 | 20080305 |
| WI | DOOR | $ 200,160 | 20080305 |
| WI | ST. CROIX | $ 276,683 | 20070128 |
| WI | GRANT | $ 200,160 | 20080305 |
| WI | RICHLAND | $ 200,160 | 20080305 |
| WI | WAUKESHA | $ 219,545 | 20080101 |
| WI | LANGLADE | $ 200,160 | 20080305 |
| WI | WOOD | $ 200,160 | 20080305 |
| WI | MARATHON | $ 200,160 | 20080305 |
| WI | POLK | $ 200,160 | 20080305 |
| WI | OZAUKEE | $ 219,545 | 20080101 |
| WI | MARQUETTE | $ 200,160 | 20080305 |
| WI | EAU CLAIRE | $ 200,160 | 20080305 |
| WI | PIERCE | $ 276,683 | 20070128 |
| WI | JUNEAU | $ 200,160 | 20080305 |
| WI | VERNON | $ 200,160 | 20080305 |
| WI | JEFFERSON | $ 200,160 | 20080305 |
| WI | MILWAUKEE | $ 219,545 | 20080101 |
| WI | MARINETTE | $ 200,160 | 20080305 |
| WI | ROCK | $ 200,160 | 20080305 |
| WI | MENOMINEE | $ 200,160 | 20080305 |
| WI | OUTAGAMIE | $ 200,160 | 20080305 |
| WI | FLORENCE | $ 200,160 | 20080305 |
| WI | IRON | $ 200,160 | 20080305 |
| WI | FOREST | $ 200,160 | 20080305 |
| WI | WASHBURN | $ 200,160 | 20080305 |
| WI | ADAMS | $ 200,160 | 20080305 |
| WI | PEPIN | $ 200,160 | 20080305 |
