203b Loan Limits for Home Equity Conversion Mortgages in Virginia
Virginia 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Virginia:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| VA | LOUDOUN | $ 362,790 | 20060101 |
| VA | CLIFTON FORGE | $ 200,160 | 20080305 |
| VA | ARLINGTON | $ 362,790 | 20060101 |
| VA | CAMPBELL | $ 200,160 | 20060101 |
| VA | PITTSYLVANIA | $ 200,160 | 20080305 |
| VA | BLAND | $ 200,160 | 20080305 |
| VA | NORTON | $ 200,160 | 20080305 |
| VA | KING AND QUEE | $ 264,100 | 20080101 |
| VA | GILES | $ 200,160 | 20060101 |
| VA | ROCKBRIDGE | $ 200,160 | 20080305 |
| VA | GREENSVILLE | $ 200,160 | 20080305 |
| VA | MANASSAS PARK | $ 362,790 | 20060101 |
| VA | SPOTSYLVANIA | $ 362,790 | 20060101 |
| VA | MANASSAS | $ 362,790 | 20060101 |
| VA | CHARLOTTE | $ 200,160 | 20080305 |
| VA | LYNCHBURG | $ 200,160 | 20060101 |
| VA | FAUQUIER | $ 362,790 | 20060101 |
| VA | CARROLL | $ 200,160 | 20080305 |
| VA | GREENE | $ 323,000 | 20080101 |
| VA | RICHMOND | $ 200,160 | 20080305 |
| VA | WINCHESTER | $ 361,000 | 20070101 |
| VA | HOPEWELL | $ 264,100 | 20080101 |
| VA | NEW KENT | $ 264,100 | 20080101 |
| VA | BRUNSWICK | $ 200,160 | 20080305 |
| VA | BUCHANAN | $ 200,160 | 20080305 |
| VA | ROANOKE | $ 200,160 | 20060101 |
| VA | CHESTERFIELD | $ 264,100 | 20080101 |
| VA | COVINGTON | $ 200,160 | 20080305 |
| VA | HIGHLAND | $ 200,160 | 20080305 |
| VA | JAMES CITY | $ 313,500 | 20060320 |
| VA | NORTHUMBERLAN | $ 200,160 | 20080305 |
| VA | NOTTOWAY | $ 200,160 | 20080305 |
| VA | RICHMOND IND | $ 264,100 | 20080101 |
| VA | SUSSEX | $ 264,100 | 20080101 |
| VA | MARTINSVILLE | $ 200,160 | 20080305 |
| VA | SHENANDOAH | $ 200,160 | 20080305 |
| VA | HAMPTON | $ 313,500 | 20060320 |
| VA | ROCKINGHAM | $ 200,160 | 20060101 |
| VA | WYTHE | $ 200,160 | 20080305 |
| VA | WASHINGTON | $ 200,160 | 20080305 |
| VA | FRANKLIN | $ 200,160 | 20060101 |
| VA | HENRY | $ 200,160 | 20080305 |
| VA | WISE | $ 200,160 | 20080305 |
| VA | WAYNESBORO | $ 200,160 | 20080305 |
| VA | FREDERICKSBUR | $ 362,790 | 20060101 |
| VA | CHARLOTTESVIL | $ 323,000 | 20080101 |
| VA | MATHEWS | $ 313,500 | 20060320 |
| VA | EMPORIA | $ 200,160 | 20080305 |
| VA | PATRICK | $ 200,160 | 20080305 |
| VA | FALLS CHURCH | $ 362,790 | 20060101 |
| VA | NORFOLK | $ 313,500 | 20060320 |
| VA | MECKLENBURG | $ 200,160 | 20080305 |
| VA | SCOTT | $ 200,160 | 20080305 |
| VA | MONTGOMERY | $ 200,160 | 20060101 |
| VA | NELSON | $ 323,000 | 20080101 |
| VA | GOOCHLAND | $ 264,100 | 20080101 |
| VA | ISLE OF WIGHT | $ 313,500 | 20060320 |
| VA | RAPPAHANNOCK | $ 200,160 | 20080305 |
| VA | ALEXANDRIA | $ 362,790 | 20060101 |
| VA | STAFFORD | $ 362,790 | 20060101 |
| VA | RUSSELL | $ 200,160 | 20080305 |
| VA | HENRICO | $ 264,100 | 20080101 |
| VA | PRINCE WILLIA | $ 362,790 | 20060101 |
| VA | PULASKI | $ 200,160 | 20060101 |
| VA | SMYTH | $ 200,160 | 20080305 |
| VA | FLUVANNA | $ 323,000 | 20080101 |
| VA | POWHATAN | $ 264,100 | 20080101 |
| VA | BUENA VISTA | $ 200,160 | 20080305 |
| VA | GLOUCESTER | $ 313,500 | 20060320 |
| VA | PORTSMOUTH | $ 313,500 | 20060320 |
| VA | YORK | $ 313,500 | 20060320 |
| VA | LEE | $ 200,160 | 20080305 |
| VA | AMHERST | $ 200,160 | 20060101 |
| VA | WILLIAMSBURG | $ 313,500 | 20060320 |
| VA | STAUNTON | $ 200,160 | 20080305 |
| VA | COLONIAL HEIG | $ 264,100 | 20080101 |
| VA | BEDFORD | $ 200,160 | 20060101 |
| VA | PRINCE GEORGE | $ 264,100 | 20080101 |
| VA | SOUTHAMPTON | $ 200,160 | 20080305 |
| VA | CHARLES CITY | $ 264,100 | 20080101 |
| VA | AMELIA | $ 264,100 | 20080101 |
| VA | ESSEX | $ 200,160 | 20080305 |
| VA | TAZEWELL | $ 200,160 | 20080305 |
| VA | FLOYD | $ 200,160 | 20080305 |
| VA | WESTMORELAND | $ 200,160 | 20080305 |
| VA | DANVILLE | $ 200,160 | 20080305 |
| VA | GALAX | $ 200,160 | 20080305 |
| VA | BOTETOURT | $ 200,160 | 20060101 |
| VA | DINWIDDIE | $ 264,100 | 20080101 |
| VA | LANCASTER | $ 200,160 | 20080305 |
| VA | HARRISONBURG | $ 200,160 | 20060101 |
| VA | SALEM | $ 200,160 | 20060101 |
| VA | GRAYSON | $ 200,160 | 20080305 |
| VA | NORTHAMPTON | $ 200,160 | 20080305 |
| VA | BRISTOL | $ 200,160 | 20080305 |
| VA | CLARKE | $ 362,790 | 20060101 |
| VA | LUNENBURG | $ 200,160 | 20080305 |
| VA | AUGUSTA | $ 200,160 | 20080305 |
| VA | HALIFAX | $ 200,160 | 20080305 |
| VA | CRAIG | $ 200,160 | 20060101 |
| VA | KING WILLIAM | $ 264,100 | 20080101 |
| VA | BUCKINGHAM | $ 200,160 | 20080305 |
| VA | FREDERICK | $ 361,000 | 20070101 |
| VA | WARREN | $ 362,790 | 20060101 |
| VA | SUFFOLK | $ 313,500 | 20060320 |
| VA | PRINCE EDWARD | $ 200,160 | 20080305 |
| VA | MIDDLESEX | $ 200,160 | 20080305 |
| VA | RADFORD | $ 200,160 | 20060101 |
| VA | SURRY | $ 313,500 | 20060320 |
| VA | LOUISA | $ 264,100 | 20080101 |
| VA | ALLEGHANY | $ 200,160 | 20080305 |
| VA | CULPEPER | $ 290,319 | 20060214 |
| VA | ALBEMARLE | $ 323,000 | 20080101 |
| VA | APPOMATTOX | $ 200,160 | 20060101 |
| VA | ORANGE | $ 200,160 | 20080305 |
| VA | KING GEORGE | $ 290,319 | 20080101 |
| VA | BATH | $ 200,160 | 20080305 |
| VA | PAGE | $ 200,160 | 20080305 |
| VA | MADISON | $ 200,160 | 20080305 |
| VA | VIRGINIA BEAC | $ 313,500 | 20060320 |
| VA | FRANKLIN IND | $ 200,160 | 20080305 |
| VA | HANOVER | $ 264,100 | 20080101 |
| VA | CUMBERLAND | $ 264,100 | 20080101 |
| VA | BEDFORD IND | $ 200,160 | 20060101 |
| VA | LEXINGTON | $ 200,160 | 20080305 |
| VA | DICKENSON | $ 200,160 | 20080305 |
| VA | FAIRFAX | $ 362,790 | 20060101 |
| VA | FAIRFAX IND | $ 362,790 | 20060101 |
| VA | PETERSBURG | $ 264,100 | 20080101 |
| VA | POQUOSON | $ 313,500 | 20060320 |
| VA | ACCOMACK | $ 200,160 | 20080305 |
| VA | CHESAPEAKE | $ 313,500 | 20060320 |
| VA | CAROLINE | $ 264,100 | 20080101 |
| VA | NEWPORT NEWS | $ 313,500 | 20060320 |
| VA | ROANOKE IND | $ 200,160 | 20060101 |
