203b Loan Limits for Home Equity Conversion Mortgages in South Dakota
South Dakota 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of South Dakota:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| SD | KINGSBURY | $ 200,160 | 20080305 |
| SD | BENNETT | $ 200,160 | 20080305 |
| SD | HUGHES | $ 200,160 | 20080305 |
| SD | MARSHALL | $ 200,160 | 20080305 |
| SD | MCCOOK | $ 200,160 | 20060101 |
| SD | HANSON | $ 200,160 | 20080305 |
| SD | PENNINGTON | $ 200,160 | 20060101 |
| SD | HUTCHINSON | $ 200,160 | 20080305 |
| SD | TODD | $ 200,160 | 20080305 |
| SD | BROWN | $ 200,160 | 20080305 |
| SD | MOODY | $ 200,160 | 20080305 |
| SD | FALL RIVER | $ 200,160 | 20080305 |
| SD | CUSTER | $ 200,160 | 20080305 |
| SD | CHARLES MIX | $ 200,160 | 20080305 |
| SD | LAKE | $ 200,160 | 20080305 |
| SD | FAULK | $ 200,160 | 20080305 |
| SD | CORSON | $ 200,160 | 20080305 |
| SD | JONES | $ 200,160 | 20080305 |
| SD | MINNEHAHA | $ 200,160 | 20060101 |
| SD | LAWRENCE | $ 200,160 | 20080305 |
| SD | POTTER | $ 200,160 | 20080305 |
| SD | ROBERTS | $ 200,160 | 20080305 |
| SD | HYDE | $ 200,160 | 20080305 |
| SD | DEWEY | $ 200,160 | 20080305 |
| SD | MINER | $ 200,160 | 20080305 |
| SD | YANKTON | $ 200,160 | 20080305 |
| SD | BUTTE | $ 200,160 | 20080305 |
| SD | SULLY | $ 200,160 | 20080305 |
| SD | SPINK | $ 200,160 | 20080305 |
| SD | TRIPP | $ 200,160 | 20080305 |
| SD | BROOKINGS | $ 200,160 | 20080305 |
| SD | JERAULD | $ 200,160 | 20080305 |
| SD | SHANNON | $ 200,160 | 20080305 |
| SD | SANBORN | $ 200,160 | 20080305 |
| SD | EDMUNDS | $ 200,160 | 20080305 |
| SD | CLARK | $ 200,160 | 20080305 |
| SD | HARDING | $ 200,160 | 20080305 |
| SD | LYMAN | $ 200,160 | 20080305 |
| SD | MEADE | $ 200,160 | 20060101 |
| SD | CLAY | $ 200,160 | 20080305 |
| SD | WALWORTH | $ 200,160 | 20080305 |
| SD | MCPHERSON | $ 200,160 | 20080305 |
| SD | HAND | $ 200,160 | 20080305 |
| SD | DEUEL | $ 200,160 | 20080305 |
| SD | GREGORY | $ 200,160 | 20080305 |
| SD | LINCOLN | $ 200,160 | 20060101 |
| SD | MELLETTE | $ 200,160 | 20080305 |
| SD | GRANT | $ 200,160 | 20080305 |
| SD | BEADLE | $ 200,160 | 20080305 |
| SD | HAMLIN | $ 200,160 | 20080305 |
| SD | CAMPBELL | $ 200,160 | 20080305 |
| SD | BUFFALO | $ 200,160 | 20080305 |
| SD | ZIEBACH | $ 200,160 | 20080305 |
| SD | CODINGTON | $ 200,160 | 20080305 |
| SD | TURNER | $ 200,160 | 20060101 |
| SD | HAAKON | $ 200,160 | 20080305 |
| SD | PERKINS | $ 200,160 | 20080305 |
| SD | UNION | $ 200,160 | 20080305 |
| SD | DAVISON | $ 200,160 | 20080305 |
| SD | DOUGLAS | $ 200,160 | 20080305 |
| SD | BRULE | $ 200,160 | 20080305 |
| SD | STANLEY | $ 200,160 | 20080305 |
| SD | DAY | $ 200,160 | 20080305 |
| SD | JACKSON | $ 200,160 | 20080305 |
| SD | AURORA | $ 200,160 | 20080305 |
| SD | BON HOMME | $ 200,160 | 20080305 |
