203b Loan Limits for Home Equity Conversion Mortgages in Ohio
Ohio 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Ohio:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| OH | WASHINGTON | $ 200,160 | 20080305 |
| OH | HOCKING | $ 200,160 | 20080305 |
| OH | PIKE | $ 200,160 | 20080305 |
| OH | MERCER | $ 200,160 | 20080305 |
| OH | HENRY | $ 200,160 | 20080305 |
| OH | CLARK | $ 200,160 | 20060101 |
| OH | GEAUGA | $ 226,138 | 20070101 |
| OH | DELAWARE | $ 233,700 | 20060101 |
| OH | HARRISON | $ 200,160 | 20080305 |
| OH | CARROLL | $ 210,900 | 20070101 |
| OH | ALLEN | $ 200,160 | 20080305 |
| OH | HANCOCK | $ 200,160 | 20080305 |
| OH | TUSCARAWAS | $ 200,160 | 20080305 |
| OH | FULTON | $ 200,160 | 20060101 |
| OH | HURON | $ 200,160 | 20080305 |
| OH | COSHOCTON | $ 200,160 | 20080305 |
| OH | OTTAWA | $ 200,160 | 20060101 |
| OH | GREENE | $ 206,150 | 20060101 |
| OH | RICHLAND | $ 200,160 | 20080305 |
| OH | FAIRFIELD | $ 233,700 | 20060101 |
| OH | PICKAWAY | $ 233,700 | 20060101 |
| OH | WILLIAMS | $ 200,160 | 20080305 |
| OH | UNION | $ 233,700 | 20060101 |
| OH | SENECA | $ 200,160 | 20080305 |
| OH | CUYAHOGA | $ 226,138 | 20070101 |
| OH | PREBLE | $ 206,150 | 20060101 |
| OH | ERIE | $ 200,160 | 20080305 |
| OH | MIAMI | $ 206,150 | 20060101 |
| OH | SCIOTO | $ 200,160 | 20080305 |
| OH | TRUMBULL | $ 200,160 | 20080305 |
| OH | SANDUSKY | $ 200,160 | 20080305 |
| OH | ASHTABULA | $ 221,006 | 20060101 |
| OH | PORTAGE | $ 250,800 | 20070101 |
| OH | PUTNAM | $ 200,160 | 20080305 |
| OH | VINTON | $ 200,160 | 20080305 |
| OH | DEFIANCE | $ 200,160 | 20080305 |
| OH | JEFFERSON | $ 200,160 | 20080305 |
| OH | ATHENS | $ 200,160 | 20080305 |
| OH | MONROE | $ 200,160 | 20080305 |
| OH | MORROW | $ 233,700 | 20060101 |
| OH | LOGAN | $ 200,160 | 20080305 |
| OH | HAMILTON | $ 256,500 | 20080101 |
| OH | BROWN | $ 256,500 | 20080101 |
| OH | MONTGOMERY | $ 206,150 | 20060101 |
| OH | BELMONT | $ 200,160 | 20080305 |
| OH | DARKE | $ 200,160 | 20080305 |
| OH | FRANKLIN | $ 233,700 | 20060101 |
| OH | MEDINA | $ 226,138 | 20070101 |
| OH | LAWRENCE | $ 200,160 | 20080305 |
| OH | COLUMBIANA | $ 200,160 | 20080305 |
| OH | ADAMS | $ 200,160 | 20080305 |
| OH | STARK | $ 210,900 | 20070101 |
| OH | ROSS | $ 200,160 | 20080305 |
| OH | MAHONING | $ 200,160 | 20080305 |
| OH | MADISON | $ 233,700 | 20060101 |
| OH | CLINTON | $ 200,160 | 20080305 |
| OH | KNOX | $ 200,160 | 20080305 |
| OH | MORGAN | $ 200,160 | 20080305 |
| OH | FAYETTE | $ 200,160 | 20080305 |
| OH | WARREN | $ 256,500 | 20080101 |
| OH | HIGHLAND | $ 200,160 | 20080305 |
| OH | SHELBY | $ 200,160 | 20080305 |
| OH | LUCAS | $ 200,160 | 20060101 |
| OH | HARDIN | $ 200,160 | 20080305 |
| OH | LICKING | $ 233,700 | 20060101 |
| OH | ASHLAND | $ 200,160 | 20080305 |
| OH | JACKSON | $ 200,160 | 20080305 |
| OH | LAKE | $ 226,138 | 20070101 |
| OH | CHAMPAIGN | $ 200,160 | 20080305 |
| OH | MARION | $ 200,160 | 20080305 |
| OH | MUSKINGUM | $ 200,160 | 20080305 |
| OH | WAYNE | $ 200,160 | 20080305 |
| OH | CRAWFORD | $ 200,160 | 20080305 |
| OH | VAN WERT | $ 200,160 | 20080305 |
| OH | NOBLE | $ 200,160 | 20080305 |
| OH | HOLMES | $ 200,160 | 20080305 |
| OH | WOOD | $ 200,160 | 20060101 |
| OH | LORAIN | $ 226,138 | 20070101 |
| OH | GUERNSEY | $ 200,160 | 20080305 |
| OH | CLERMONT | $ 256,500 | 20080101 |
| OH | AUGLAIZE | $ 200,160 | 20080305 |
| OH | GALLIA | $ 200,160 | 20080305 |
| OH | MEIGS | $ 200,160 | 20080305 |
| OH | PERRY | $ 200,160 | 20080305 |
| OH | BUTLER | $ 256,500 | 20080101 |
| OH | PAULDING | $ 200,160 | 20080305 |
| OH | SUMMIT | $ 250,800 | 20070101 |
| OH | WYANDOT | $ 200,160 | 20080305 |
