203b Loan Limits for Home Equity Conversion Mortgages in New York
New York 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of New York:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| NY | TOMPKINS | $ 200,160 | 20080305 |
| NY | WARREN | $ 200,160 | 20080305 |
| NY | SUFFOLK | $ 362,790 | 20060101 |
| NY | FULTON | $ 200,160 | 20080305 |
| NY | HAMILTON | $ 200,160 | 20080305 |
| NY | SCHUYLER | $ 200,160 | 20080305 |
| NY | ORANGE | $ 337,250 | 20070101 |
| NY | WESTCHESTER | $ 362,790 | 20060101 |
| NY | SULLIVAN | $ 200,160 | 20080305 |
| NY | HERKIMER | $ 200,160 | 20080305 |
| NY | BROOME | $ 200,160 | 20060101 |
| NY | WAYNE | $ 204,250 | 20070101 |
| NY | SCHENECTADY | $ 237,405 | 20070515 |
| NY | YATES | $ 200,160 | 20080305 |
| NY | ALLEGANY | $ 200,160 | 20080305 |
| NY | SENECA | $ 200,160 | 20080305 |
| NY | STEUBEN | $ 200,160 | 20080305 |
| NY | SARATOGA | $ 237,405 | 20070515 |
| NY | NEW YORK | $ 362,790 | 20060101 |
| NY | DELAWARE | $ 200,160 | 20080305 |
| NY | NASSAU | $ 362,790 | 20060101 |
| NY | CATTARAUGUS | $ 200,160 | 20080305 |
| NY | CHENANGO | $ 200,160 | 20080305 |
| NY | DUTCHESS | $ 337,250 | 20070101 |
| NY | ONEIDA | $ 200,160 | 20080305 |
| NY | ERIE | $ 209,057 | 20060101 |
| NY | ULSTER | $ 308,750 | 20070101 |
| NY | RICHMOND | $ 362,790 | 20060101 |
| NY | RENSSELAER | $ 237,405 | 20070515 |
| NY | CLINTON | $ 200,160 | 20080305 |
| NY | GENESEE | $ 200,160 | 20060101 |
| NY | WASHINGTON | $ 200,160 | 20080305 |
| NY | ST. LAWRENCE | $ 200,160 | 20080305 |
| NY | LEWIS | $ 200,160 | 20080305 |
| NY | ONTARIO | $ 204,250 | 20070101 |
| NY | SCHOHARIE | $ 237,405 | 20070515 |
| NY | CORTLAND | $ 200,160 | 20080305 |
| NY | NIAGARA | $ 209,057 | 20060101 |
| NY | COLUMBIA | $ 200,160 | 20080305 |
| NY | OTSEGO | $ 200,160 | 20080305 |
| NY | ROCKLAND | $ 362,790 | 20060101 |
| NY | CHAUTAUQUA | $ 200,160 | 20080305 |
| NY | MADISON | $ 213,750 | 20080101 |
| NY | MONTGOMERY | $ 200,160 | 20060101 |
| NY | MONROE | $ 204,250 | 20070101 |
| NY | WYOMING | $ 200,160 | 20080305 |
| NY | QUEENS | $ 362,790 | 20060101 |
| NY | ONONDAGA | $ 213,750 | 20080101 |
| NY | JEFFERSON | $ 200,160 | 20080305 |
| NY | LIVINGSTON | $ 204,250 | 20070101 |
| NY | ALBANY | $ 237,405 | 20070515 |
| NY | GREENE | $ 200,160 | 20080305 |
| NY | CHEMUNG | $ 200,160 | 20080305 |
| NY | ESSEX | $ 200,160 | 20080305 |
| NY | ORLEANS | $ 204,250 | 20070101 |
| NY | TIOGA | $ 200,160 | 20060101 |
| NY | OSWEGO | $ 213,750 | 20080101 |
| NY | CAYUGA | $ 200,160 | 20060101 |
| NY | FRANKLIN | $ 200,160 | 20080305 |
| NY | PUTNAM | $ 362,790 | 20060101 |
| NY | KINGS | $ 362,790 | 20060101 |
| NY | BRONX | $ 362,790 | 20060101 |
