203b Loan Limits for Home Equity Conversion Mortgages in New Jersey
New Jersey 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of New Jersey:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| NJ | WARREN | $ 305,666 | 20070101 |
| NJ | ATLANTIC | $ 344,850 | 20080101 |
| NJ | CAMDEN | $ 292,685 | 20070101 |
| NJ | MIDDLESEX | $ 362,790 | 20060101 |
| NJ | SALEM | $ 292,685 | 20070101 |
| NJ | MONMOUTH | $ 362,790 | 20060101 |
| NJ | GLOUCESTER | $ 292,685 | 20070101 |
| NJ | OCEAN | $ 362,790 | 20060101 |
| NJ | MORRIS | $ 362,790 | 20060101 |
| NJ | UNION | $ 362,790 | 20060101 |
| NJ | HUNTERDON | $ 362,790 | 20060101 |
| NJ | BURLINGTON | $ 292,685 | 20070101 |
| NJ | CAPE MAY | $ 362,790 | 20060101 |
| NJ | CUMBERLAND | $ 307,800 | 20060101 |
| NJ | MERCER | $ 334,058 | 20060101 |
| NJ | SUSSEX | $ 362,790 | 20060101 |
| NJ | SOMERSET | $ 362,790 | 20060101 |
| NJ | ESSEX | $ 362,790 | 20060101 |
| NJ | PASSAIC | $ 362,790 | 20060101 |
| NJ | HUDSON | $ 362,790 | 20060101 |
| NJ | BERGEN | $ 362,790 | 20060101 |
