203b Loan Limits for Home Equity Conversion Mortgages in North Carolina
North Carolina 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of North Carolina:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| NC | TYRRELL | $ 200,160 | 20080305 |
| NC | CHOWAN | $ 200,160 | 20080305 |
| NC | JONES | $ 200,160 | 20080305 |
| NC | SURRY | $ 200,160 | 20080305 |
| NC | ROWAN | $ 200,160 | 20060101 |
| NC | HENDERSON | $ 230,375 | 20080101 |
| NC | ALEXANDER | $ 200,160 | 20060101 |
| NC | PENDER | $ 230,375 | 20070101 |
| NC | MECKLENBURG | $ 230,470 | 20080101 |
| NC | IREDELL | $ 200,160 | 20060101 |
| NC | DUPLIN | $ 200,160 | 20080305 |
| NC | FRANKLIN | $ 224,200 | 20071003 |
| NC | GASTON | $ 230,470 | 20080101 |
| NC | BURKE | $ 200,160 | 20060101 |
| NC | CATAWBA | $ 200,160 | 20060101 |
| NC | CURRITUCK | $ 313,500 | 20060320 |
| NC | RANDOLPH | $ 200,160 | 20060101 |
| NC | WASHINGTON | $ 200,160 | 20080305 |
| NC | COLUMBUS | $ 200,160 | 20080305 |
| NC | DAVIE | $ 200,160 | 20060101 |
| NC | CAMDEN | $ 200,160 | 20080305 |
| NC | CARTERET | $ 218,500 | 20071116 |
| NC | DURHAM | $ 237,500 | 20070201 |
| NC | LENOIR | $ 200,160 | 20080305 |
| NC | LEE | $ 200,160 | 20080305 |
| NC | MARTIN | $ 200,160 | 20080305 |
| NC | CUMBERLAND | $ 200,160 | 20060101 |
| NC | ORANGE | $ 237,500 | 20070201 |
| NC | GRANVILLE | $ 200,160 | 20080305 |
| NC | SAMPSON | $ 200,160 | 20080305 |
| NC | HERTFORD | $ 200,160 | 20080305 |
| NC | NORTHAMPTON | $ 200,160 | 20080305 |
| NC | BEAUFORT | $ 200,160 | 20080305 |
| NC | POLK | $ 200,160 | 20080305 |
| NC | CASWELL | $ 200,160 | 20080305 |
| NC | MACON | $ 200,160 | 20080305 |
| NC | EDGECOMBE | $ 200,160 | 20080305 |
| NC | NEW HANOVER | $ 230,375 | 20070101 |
| NC | RICHMOND | $ 200,160 | 20080305 |
| NC | ALAMANCE | $ 200,160 | 20060101 |
| NC | YADKIN | $ 200,160 | 20060101 |
| NC | PASQUOTANK | $ 200,160 | 20080305 |
| NC | MADISON | $ 230,375 | 20080101 |
| NC | SWAIN | $ 200,160 | 20080305 |
| NC | CRAVEN | $ 200,160 | 20080305 |
| NC | CLAY | $ 200,160 | 20080305 |
| NC | WAYNE | $ 200,160 | 20060101 |
| NC | GRAHAM | $ 200,160 | 20080305 |
| NC | HALIFAX | $ 200,160 | 20080305 |
| NC | HARNETT | $ 200,160 | 20080305 |
| NC | SCOTLAND | $ 200,160 | 20080305 |
| NC | WARREN | $ 200,160 | 20080305 |
| NC | GREENE | $ 200,160 | 20060101 |
| NC | FORSYTH | $ 200,160 | 20060101 |
| NC | DARE | $ 349,600 | 20071116 |
| NC | RUTHERFORD | $ 200,160 | 20080305 |
| NC | JOHNSTON | $ 224,200 | 20071003 |
| NC | HOKE | $ 200,160 | 20060101 |
| NC | MCDOWELL | $ 200,160 | 20080305 |
| NC | ROBESON | $ 200,160 | 20080305 |
| NC | CLEVELAND | $ 200,160 | 20080305 |
| NC | BERTIE | $ 200,160 | 20080305 |
| NC | LINCOLN | $ 200,160 | 20060101 |
| NC | DAVIDSON | $ 200,160 | 20060101 |
| NC | CABARRUS | $ 230,470 | 20080101 |
| NC | NASH | $ 200,160 | 20080305 |
| NC | ROCKINGHAM | $ 200,160 | 20060101 |
| NC | PERSON | $ 237,500 | 20070201 |
| NC | ANSON | $ 230,470 | 20080101 |
| NC | CALDWELL | $ 200,160 | 20060101 |
| NC | CHATHAM | $ 237,500 | 20070201 |
| NC | STANLY | $ 200,160 | 20080305 |
| NC | JACKSON | $ 200,160 | 20080305 |
| NC | HAYWOOD | $ 230,375 | 20080101 |
| NC | VANCE | $ 200,160 | 20060502 |
| NC | AVERY | $ 200,160 | 20080305 |
| NC | PERQUIMANS | $ 200,160 | 20080305 |
| NC | CHEROKEE | $ 200,160 | 20080305 |
| NC | MOORE | $ 200,160 | 20060101 |
| NC | BUNCOMBE | $ 230,375 | 20080101 |
| NC | GUILFORD | $ 200,160 | 20060101 |
| NC | MONTGOMERY | $ 200,160 | 20080305 |
| NC | ASHE | $ 200,160 | 20080305 |
| NC | UNION | $ 230,470 | 20080101 |
| NC | BLADEN | $ 200,160 | 20080305 |
| NC | BRUNSWICK | $ 230,375 | 20070101 |
| NC | TRANSYLVANIA | $ 200,160 | 20080305 |
| NC | MITCHELL | $ 200,160 | 20080305 |
| NC | ONSLOW | $ 232,750 | 20060101 |
| NC | PITT | $ 200,160 | 20060101 |
| NC | WILKES | $ 200,160 | 20080305 |
| NC | WAKE | $ 224,200 | 20071003 |
| NC | GATES | $ 200,160 | 20080305 |
| NC | PAMLICO | $ 200,160 | 20080305 |
| NC | WATAUGA | $ 200,160 | 20080305 |
| NC | ALLEGHANY | $ 200,160 | 20080305 |
| NC | STOKES | $ 200,160 | 20060101 |
| NC | WILSON | $ 200,160 | 20080305 |
| NC | HYDE | $ 200,160 | 20080305 |
| NC | YANCEY | $ 200,160 | 20080305 |
