203b Loan Limits for Home Equity Conversion Mortgages in Missouri
Missouri 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Missouri:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| MO | DUNKLIN | $ 200,160 | 20080305 |
| MO | MILLER | $ 200,160 | 20080305 |
| MO | NEWTON | $ 200,160 | 20080305 |
| MO | BENTON | $ 200,160 | 20080305 |
| MO | DOUGLAS | $ 200,160 | 20080305 |
| MO | SCOTLAND | $ 200,160 | 20080305 |
| MO | OREGON | $ 200,160 | 20080305 |
| MO | ST. FRANCOIS | $ 200,160 | 20080305 |
| MO | COLE | $ 200,160 | 20080305 |
| MO | PETTIS | $ 200,160 | 20080305 |
| MO | MONITEAU | $ 200,160 | 20080305 |
| MO | MCDONALD | $ 200,160 | 20080305 |
| MO | CARTER | $ 200,160 | 20080305 |
| MO | BOLLINGER | $ 200,160 | 20080305 |
| MO | CAMDEN | $ 200,160 | 20080305 |
| MO | SCHUYLER | $ 200,160 | 20080305 |
| MO | BARRY | $ 200,160 | 20080305 |
| MO | HOWELL | $ 200,160 | 20080305 |
| MO | OSAGE | $ 200,160 | 20080305 |
| MO | CASS | $ 204,250 | 20060206 |
| MO | GRUNDY | $ 200,160 | 20080305 |
| MO | LEWIS | $ 200,160 | 20080305 |
| MO | PLATTE | $ 204,250 | 20060206 |
| MO | JASPER | $ 200,160 | 20080305 |
| MO | RALLS | $ 200,160 | 20080305 |
| MO | ST. CLAIR | $ 200,160 | 20080305 |
| MO | CALDWELL | $ 204,250 | 20060206 |
| MO | HENRY | $ 200,160 | 20080305 |
| MO | BOONE | $ 200,160 | 20060101 |
| MO | NEW MADRID | $ 200,160 | 20080305 |
| MO | CRAWFORD | $ 213,750 | 20060101 |
| MO | LINCOLN | $ 213,750 | 20060101 |
| MO | LAFAYETTE | $ 204,250 | 20060206 |
| MO | PEMISCOT | $ 200,160 | 20080305 |
| MO | LAWRENCE | $ 200,160 | 20080305 |
| MO | MARIES | $ 200,160 | 20080305 |
| MO | WORTH | $ 200,160 | 20080305 |
| MO | WEBSTER | $ 200,160 | 20080305 |
| MO | DAVIESS | $ 200,160 | 20080305 |
| MO | JACKSON | $ 204,250 | 20060206 |
| MO | SALINE | $ 200,160 | 20080305 |
| MO | COOPER | $ 200,160 | 20080305 |
| MO | LACLEDE | $ 200,160 | 20080305 |
| MO | SULLIVAN | $ 200,160 | 20080305 |
| MO | ST. LOUIS | $ 213,750 | 20060101 |
| MO | TEXAS | $ 200,160 | 20080305 |
| MO | PUTNAM | $ 200,160 | 20080305 |
| MO | SHANNON | $ 200,160 | 20080305 |
| MO | CALLAWAY | $ 200,160 | 20080305 |
| MO | MORGAN | $ 200,160 | 20080305 |
| MO | WAYNE | $ 200,160 | 20080305 |
| MO | CARROLL | $ 200,160 | 20080305 |
| MO | PIKE | $ 200,160 | 20080305 |
| MO | TANEY | $ 200,160 | 20080305 |
| MO | CHRISTIAN | $ 200,160 | 20080305 |
| MO | RIPLEY | $ 200,160 | 20080305 |
| MO | BARTON | $ 200,160 | 20080305 |
| MO | DENT | $ 200,160 | 20080305 |
| MO | SCOTT | $ 200,160 | 20080305 |
| MO | STODDARD | $ 200,160 | 20080305 |
| MO | CEDAR | $ 200,160 | 20080305 |
| MO | STE. GENEVIEV | $ 200,160 | 20080305 |
| MO | VERNON | $ 200,160 | 20080305 |
| MO | IRON | $ 200,160 | 20080305 |
| MO | DALLAS | $ 200,160 | 20080305 |
| MO | STONE | $ 200,160 | 20080305 |
| MO | ST. LOUIS CIT | $ 213,750 | 20060101 |
| MO | CLARK | $ 200,160 | 20080305 |
| MO | GREENE | $ 200,160 | 20080305 |
| MO | CHARITON | $ 200,160 | 20080305 |
| MO | AUDRAIN | $ 200,160 | 20080305 |
| MO | KNOX | $ 200,160 | 20080305 |
| MO | WARREN | $ 213,750 | 20060101 |
| MO | PERRY | $ 200,160 | 20080305 |
| MO | WRIGHT | $ 200,160 | 20080305 |
| MO | SHELBY | $ 200,160 | 20080305 |
| MO | JOHNSON | $ 200,160 | 20080305 |
| MO | BATES | $ 204,250 | 20060206 |
| MO | OZARK | $ 200,160 | 20080305 |
| MO | WASHINGTON | $ 213,750 | 20060101 |
| MO | CLAY | $ 204,250 | 20060206 |
| MO | REYNOLDS | $ 200,160 | 20080305 |
| MO | MONTGOMERY | $ 200,160 | 20080305 |
| MO | JEFFERSON | $ 213,750 | 20060101 |
| MO | MONROE | $ 200,160 | 20080305 |
| MO | MACON | $ 200,160 | 20080305 |
| MO | CAPE GIRARDEA | $ 200,160 | 20080305 |
| MO | GENTRY | $ 200,160 | 20080305 |
| MO | DADE | $ 200,160 | 20080305 |
| MO | HARRISON | $ 200,160 | 20080305 |
| MO | ADAIR | $ 200,160 | 20080305 |
| MO | MISSISSIPPI | $ 200,160 | 20080305 |
| MO | MARION | $ 200,160 | 20080305 |
| MO | MADISON | $ 200,160 | 20080305 |
| MO | RAY | $ 204,250 | 20060206 |
| MO | PULASKI | $ 200,160 | 20080305 |
| MO | POLK | $ 200,160 | 20080305 |
| MO | ST. CHARLES | $ 213,750 | 20060101 |
| MO | PHELPS | $ 200,160 | 20080305 |
| MO | NODAWAY | $ 200,160 | 20080305 |
| MO | RANDOLPH | $ 200,160 | 20080305 |
| MO | HOWARD | $ 200,160 | 20060101 |
| MO | BUCHANAN | $ 200,160 | 20080305 |
| MO | LIVINGSTON | $ 200,160 | 20080305 |
| MO | FRANKLIN | $ 213,750 | 20060101 |
| MO | ATCHISON | $ 200,160 | 20080305 |
| MO | GASCONADE | $ 200,160 | 20080305 |
| MO | HICKORY | $ 200,160 | 20080305 |
| MO | ANDREW | $ 200,160 | 20080305 |
| MO | CLINTON | $ 204,250 | 20060206 |
| MO | DE KALB | $ 200,160 | 20080305 |
| MO | MERCER | $ 200,160 | 20080305 |
| MO | BUTLER | $ 200,160 | 20080305 |
| MO | HOLT | $ 200,160 | 20080305 |
| MO | LINN | $ 200,160 | 20080305 |
