203b Loan Limits for Home Equity Conversion Mortgages in Minnesota
Minnesota 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Minnesota:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| MN | CASS | $ 200,160 | 20080305 |
| MN | GRANT | $ 200,160 | 20080305 |
| MN | POLK | $ 200,160 | 20060101 |
| MN | ROSEAU | $ 200,160 | 20080305 |
| MN | LAKE OF THE W | $ 200,160 | 20080305 |
| MN | YELLOW MEDICI | $ 200,160 | 20080305 |
| MN | HOUSTON | $ 200,160 | 20080305 |
| MN | WABASHA | $ 200,160 | 20060101 |
| MN | MORRISON | $ 200,160 | 20080305 |
| MN | KANABEC | $ 200,160 | 20080305 |
| MN | CARVER | $ 276,683 | 20070128 |
| MN | FREEBORN | $ 200,160 | 20080305 |
| MN | WADENA | $ 200,160 | 20080305 |
| MN | KITTSON | $ 200,160 | 20080305 |
| MN | JACKSON | $ 200,160 | 20080305 |
| MN | RICE | $ 200,160 | 20060101 |
| MN | FILLMORE | $ 200,160 | 20080305 |
| MN | PINE | $ 200,160 | 20080305 |
| MN | WATONWAN | $ 200,160 | 20080305 |
| MN | OTTER TAIL | $ 200,160 | 20080305 |
| MN | KANDIYOHI | $ 200,160 | 20080305 |
| MN | GOODHUE | $ 200,160 | 20060101 |
| MN | MCLEOD | $ 200,160 | 20080305 |
| MN | LE SUEUR | $ 200,160 | 20080305 |
| MN | RED LAKE | $ 200,160 | 20080305 |
| MN | NICOLLET | $ 200,160 | 20080305 |
| MN | SCOTT | $ 276,683 | 20070128 |
| MN | MAHNOMEN | $ 200,160 | 20080305 |
| MN | CLAY | $ 200,160 | 20060101 |
| MN | DOUGLAS | $ 200,160 | 20080305 |
| MN | WASHINGTON | $ 276,683 | 20070128 |
| MN | PENNINGTON | $ 200,160 | 20080305 |
| MN | WILKIN | $ 200,160 | 20080305 |
| MN | HUBBARD | $ 200,160 | 20080305 |
| MN | ITASCA | $ 200,160 | 20080305 |
| MN | LYON | $ 200,160 | 20080305 |
| MN | LAKE | $ 200,160 | 20080305 |
| MN | KOOCHICHING | $ 200,160 | 20080305 |
| MN | REDWOOD | $ 200,160 | 20080305 |
| MN | BENTON | $ 200,160 | 20080305 |
| MN | BELTRAMI | $ 200,160 | 20080305 |
| MN | NORMAN | $ 200,160 | 20080305 |
| MN | TODD | $ 200,160 | 20080305 |
| MN | STEELE | $ 200,160 | 20080305 |
| MN | TRAVERSE | $ 200,160 | 20080305 |
| MN | OLMSTED | $ 200,160 | 20060101 |
| MN | CHISAGO | $ 276,683 | 20070128 |
| MN | LINCOLN | $ 200,160 | 20080305 |
| MN | MEEKER | $ 200,160 | 20080305 |
| MN | SHERBURNE | $ 276,683 | 20070128 |
| MN | WRIGHT | $ 276,683 | 20070128 |
| MN | AITKIN | $ 200,160 | 20080305 |
| MN | NOBLES | $ 200,160 | 20080305 |
| MN | MURRAY | $ 200,160 | 20080305 |
| MN | CHIPPEWA | $ 200,160 | 20080305 |
| MN | ISANTI | $ 276,683 | 20070128 |
| MN | ST. LOUIS | $ 200,160 | 20080305 |
| MN | CROW WING | $ 200,160 | 20080305 |
| MN | WINONA | $ 200,160 | 20080305 |
| MN | CARLTON | $ 200,160 | 20080305 |
| MN | BECKER | $ 200,160 | 20080305 |
| MN | MARTIN | $ 200,160 | 20080305 |
| MN | CLEARWATER | $ 200,160 | 20080305 |
| MN | COOK | $ 200,160 | 20080305 |
| MN | BROWN | $ 200,160 | 20080305 |
| MN | DAKOTA | $ 276,683 | 20070128 |
| MN | FARIBAULT | $ 200,160 | 20080305 |
| MN | DODGE | $ 200,160 | 20060101 |
| MN | POPE | $ 200,160 | 20080305 |
| MN | COTTONWOOD | $ 200,160 | 20080305 |
| MN | HENNEPIN | $ 276,683 | 20070128 |
| MN | MARSHALL | $ 200,160 | 20080305 |
| MN | MOWER | $ 200,160 | 20080305 |
| MN | MILLE LACS | $ 200,160 | 20080305 |
| MN | WASECA | $ 200,160 | 20080305 |
| MN | ROCK | $ 200,160 | 20080305 |
| MN | LAC QUI PARLE | $ 200,160 | 20080305 |
| MN | STEARNS | $ 200,160 | 20080305 |
| MN | RAMSEY | $ 276,683 | 20070128 |
| MN | SWIFT | $ 200,160 | 20080305 |
| MN | BLUE EARTH | $ 200,160 | 20080305 |
| MN | RENVILLE | $ 200,160 | 20080305 |
| MN | ANOKA | $ 276,683 | 20070128 |
| MN | BIG STONE | $ 200,160 | 20080305 |
| MN | STEVENS | $ 200,160 | 20080305 |
| MN | SIBLEY | $ 200,160 | 20080305 |
| MN | PIPESTONE | $ 200,160 | 20080305 |
