203b Loan Limits for Home Equity Conversion Mortgages in Michigan
Michigan 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Michigan:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| MI | KEWEENAW | $ 200,160 | 20080305 |
| MI | OCEANA | $ 200,160 | 20080305 |
| MI | WASHTENAW | $ 262,105 | 20060101 |
| MI | ISABELLA | $ 200,160 | 20080305 |
| MI | SANILAC | $ 200,160 | 20080305 |
| MI | IONIA | $ 200,160 | 20060101 |
| MI | MUSKEGON | $ 200,160 | 20060101 |
| MI | HILLSDALE | $ 200,160 | 20080305 |
| MI | CHEBOYGAN | $ 200,160 | 20080305 |
| MI | PRESQUE ISLE | $ 200,160 | 20080305 |
| MI | BARRY | $ 200,160 | 20060101 |
| MI | SHIAWASSEE | $ 200,160 | 20080305 |
| MI | ANTRIM | $ 200,160 | 20080305 |
| MI | WEXFORD | $ 200,160 | 20080305 |
| MI | SCHOOLCRAFT | $ 200,160 | 20080305 |
| MI | KALAMAZOO | $ 217,075 | 20070101 |
| MI | LEELANAU | $ 200,160 | 20060101 |
| MI | OTTAWA | $ 200,160 | 20060101 |
| MI | GOGEBIC | $ 200,160 | 20080305 |
| MI | MASON | $ 200,160 | 20080305 |
| MI | LIVINGSTON | $ 226,100 | 20060101 |
| MI | OGEMAW | $ 200,160 | 20080305 |
| MI | CLINTON | $ 200,160 | 20060101 |
| MI | KALKASKA | $ 200,160 | 20060101 |
| MI | ROSCOMMON | $ 200,160 | 20080305 |
| MI | BARAGA | $ 200,160 | 20080305 |
| MI | MIDLAND | $ 200,160 | 20080305 |
| MI | LAKE | $ 200,160 | 20080305 |
| MI | MARQUETTE | $ 200,160 | 20080305 |
| MI | EMMET | $ 200,160 | 20080305 |
| MI | MANISTEE | $ 200,160 | 20080305 |
| MI | LAPEER | $ 226,100 | 20060101 |
| MI | BAY | $ 200,160 | 20080305 |
| MI | OTSEGO | $ 200,160 | 20080305 |
| MI | IRON | $ 200,160 | 20080305 |
| MI | CHIPPEWA | $ 200,160 | 20080305 |
| MI | TUSCOLA | $ 200,160 | 20080305 |
| MI | ST. CLAIR | $ 226,100 | 20060101 |
| MI | MONTMORENCY | $ 200,160 | 20080305 |
| MI | IOSCO | $ 200,160 | 20080305 |
| MI | BRANCH | $ 200,160 | 20080305 |
| MI | ALCONA | $ 200,160 | 20080305 |
| MI | ALGER | $ 200,160 | 20080305 |
| MI | LENAWEE | $ 226,100 | 20060101 |
| MI | VAN BUREN | $ 217,075 | 20070101 |
| MI | OSCODA | $ 200,160 | 20080305 |
| MI | GRATIOT | $ 200,160 | 20080305 |
| MI | HURON | $ 200,160 | 20080305 |
| MI | ALPENA | $ 200,160 | 20080305 |
| MI | LUCE | $ 200,160 | 20080305 |
| MI | JACKSON | $ 200,160 | 20080305 |
| MI | EATON | $ 200,160 | 20060101 |
| MI | ALLEGAN | $ 200,160 | 20060101 |
| MI | CRAWFORD | $ 200,160 | 20080305 |
| MI | HOUGHTON | $ 200,160 | 20080305 |
| MI | ONTONAGON | $ 200,160 | 20080305 |
| MI | KENT | $ 200,160 | 20060101 |
| MI | SAGINAW | $ 200,160 | 20080305 |
| MI | DICKINSON | $ 200,160 | 20080305 |
| MI | MACOMB | $ 226,100 | 20060101 |
| MI | ST. JOSEPH | $ 200,160 | 20080305 |
| MI | MENOMINEE | $ 200,160 | 20080305 |
| MI | GLADWIN | $ 200,160 | 20080305 |
| MI | MECOSTA | $ 200,160 | 20080305 |
| MI | BERRIEN | $ 227,050 | 20070101 |
| MI | DELTA | $ 200,160 | 20080305 |
| MI | INGHAM | $ 200,160 | 20060101 |
| MI | OAKLAND | $ 226,100 | 20060101 |
| MI | BENZIE | $ 200,160 | 20060101 |
| MI | NEWAYGO | $ 200,160 | 20060101 |
| MI | CASS | $ 200,160 | 20080305 |
| MI | MONROE | $ 226,100 | 20060101 |
| MI | CALHOUN | $ 200,160 | 20080305 |
| MI | CHARLEVOIX | $ 200,160 | 20080305 |
| MI | GRAND TRAVERS | $ 200,160 | 20060101 |
| MI | MONTCALM | $ 200,160 | 20080305 |
| MI | WAYNE | $ 226,100 | 20060101 |
| MI | GENESEE | $ 200,160 | 20060101 |
| MI | CLARE | $ 200,160 | 20080305 |
| MI | ARENAC | $ 200,160 | 20080305 |
| MI | MACKINAC | $ 200,160 | 20080305 |
| MI | MISSAUKEE | $ 200,160 | 20080305 |
| MI | OSCEOLA | $ 200,160 | 20080305 |
