203b Loan Limits for Home Equity Conversion Mortgages in Louisiana
Louisiana 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Louisiana:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| LA | UNION | $ 200,160 | 20060101 |
| LA | ST. MARY | $ 200,160 | 20080305 |
| LA | EAST CARROLL | $ 200,160 | 20080305 |
| LA | WEST FELICIAN | $ 200,160 | 20060101 |
| LA | CADDO | $ 200,160 | 20080305 |
| LA | TENSAS | $ 200,160 | 20080305 |
| LA | ST. MARTIN | $ 200,160 | 20080305 |
| LA | EAST BATON RO | $ 200,160 | 20060101 |
| LA | JEFFERSON | $ 218,500 | 20080101 |
| LA | ST. JAMES | $ 200,160 | 20080305 |
| LA | LAFAYETTE | $ 200,160 | 20080305 |
| LA | GRANT | $ 200,160 | 20080305 |
| LA | RICHLAND | $ 200,160 | 20080305 |
| LA | CONCORDIA | $ 200,160 | 20080305 |
| LA | SABINE | $ 200,160 | 20080305 |
| LA | ST. JOHN THE | $ 218,500 | 20080101 |
| LA | AVOYELLES | $ 200,160 | 20080305 |
| LA | VERMILION | $ 200,160 | 20080305 |
| LA | RED RIVER | $ 200,160 | 20080305 |
| LA | LINCOLN | $ 200,160 | 20080305 |
| LA | ST. TAMMANY | $ 218,500 | 20080101 |
| LA | JACKSON | $ 200,160 | 20080305 |
| LA | WINN | $ 200,160 | 20080305 |
| LA | MADISON | $ 200,160 | 20080305 |
| LA | BEAUREGARD | $ 200,160 | 20080305 |
| LA | WEBSTER | $ 200,160 | 20080305 |
| LA | ASSUMPTION | $ 200,160 | 20080305 |
| LA | LAFOURCHE | $ 200,160 | 20080305 |
| LA | WASHINGTON | $ 200,160 | 20080305 |
| LA | ST. LANDRY | $ 200,160 | 20080305 |
| LA | ALLEN | $ 200,160 | 20080305 |
| LA | EVANGELINE | $ 200,160 | 20080305 |
| LA | NATCHITOCHES | $ 200,160 | 20080305 |
| LA | CAMERON | $ 200,160 | 20060101 |
| LA | BIENVILLE | $ 200,160 | 20080305 |
| LA | JEFFERSON DAV | $ 200,160 | 20080305 |
| LA | ORLEANS | $ 218,500 | 20080101 |
| LA | ST. BERNARD | $ 218,500 | 20080101 |
| LA | TANGIPAHOA | $ 200,160 | 20080305 |
| LA | ST. CHARLES | $ 218,500 | 20080101 |
| LA | ASCENSION | $ 200,160 | 20060101 |
| LA | LIVINGSTON | $ 200,160 | 20060101 |
| LA | FRANKLIN | $ 200,160 | 20080305 |
| LA | BOSSIER | $ 200,160 | 20080305 |
| LA | OUACHITA | $ 200,160 | 20060101 |
| LA | CLAIBORNE | $ 200,160 | 20080305 |
| LA | WEST CARROLL | $ 200,160 | 20080305 |
| LA | ACADIA | $ 200,160 | 20080305 |
| LA | VERNON | $ 200,160 | 20080305 |
| LA | EAST FELICIAN | $ 200,160 | 20060101 |
| LA | ST. HELENA | $ 200,160 | 20060101 |
| LA | RAPIDES | $ 200,160 | 20080305 |
| LA | CALDWELL | $ 200,160 | 20080305 |
| LA | PLAQUEMINES | $ 218,500 | 20080101 |
| LA | LA SALLE | $ 200,160 | 20080305 |
| LA | MOREHOUSE | $ 200,160 | 20080305 |
| LA | CATAHOULA | $ 200,160 | 20080305 |
| LA | IBERVILLE | $ 200,160 | 20060101 |
| LA | WEST BATON RO | $ 200,160 | 20060101 |
| LA | IBERIA | $ 200,160 | 20080305 |
| LA | TERREBONNE | $ 200,160 | 20080305 |
| LA | POINTE COUPEE | $ 200,160 | 20060101 |
| LA | CALCASIEU | $ 200,160 | 20060101 |
| LA | DE SOTO | $ 200,160 | 20080305 |
