203b Loan Limits for Home Equity Conversion Mortgages in Kentucky
Kentucky 203-b Limit
A 203-b Limit is the dollar limit in each county for how much of a home's value can be used to determine the amount of money you can get from a federally insured HECM reverse mortgage; the name comes from Section 203-b of the National Housing Act. The following table shows the current 203-b limits for each county in the State of Kentucky:| State | County | HECM Single Family Limit |
Last Revised |
|---|---|---|---|
| KY | HARRISON | $ 200,160 | 20080305 |
| KY | LESLIE | $ 200,160 | 20080305 |
| KY | EDMONSON | $ 200,160 | 20080305 |
| KY | FRANKLIN | $ 200,160 | 20080305 |
| KY | PIKE | $ 200,160 | 20080305 |
| KY | SCOTT | $ 200,160 | 20060101 |
| KY | MARTIN | $ 200,160 | 20080305 |
| KY | MCCRACKEN | $ 200,160 | 20080305 |
| KY | OLDHAM | $ 229,425 | 20070219 |
| KY | MARION | $ 200,160 | 20080305 |
| KY | LYON | $ 200,160 | 20080305 |
| KY | PERRY | $ 200,160 | 20080305 |
| KY | WHITLEY | $ 200,160 | 20080305 |
| KY | RUSSELL | $ 200,160 | 20080305 |
| KY | TAYLOR | $ 200,160 | 20080305 |
| KY | JOHNSON | $ 200,160 | 20080305 |
| KY | MENIFEE | $ 200,160 | 20080305 |
| KY | MADISON | $ 200,160 | 20080305 |
| KY | LARUE | $ 200,160 | 20080305 |
| KY | MAGOFFIN | $ 200,160 | 20080305 |
| KY | GALLATIN | $ 256,500 | 20080101 |
| KY | BOURBON | $ 200,160 | 20060101 |
| KY | CLARK | $ 200,160 | 20060101 |
| KY | MCLEAN | $ 200,160 | 20080305 |
| KY | GREENUP | $ 200,160 | 20080305 |
| KY | BRACKEN | $ 256,500 | 20080101 |
| KY | BREATHITT | $ 200,160 | 20080305 |
| KY | ESTILL | $ 200,160 | 20080305 |
| KY | NELSON | $ 229,425 | 20070219 |
| KY | METCALFE | $ 200,160 | 20080305 |
| KY | WEBSTER | $ 200,160 | 20080305 |
| KY | BATH | $ 200,160 | 20080305 |
| KY | ANDERSON | $ 200,160 | 20080305 |
| KY | CARLISLE | $ 200,160 | 20080305 |
| KY | CLAY | $ 200,160 | 20080305 |
| KY | SIMPSON | $ 200,160 | 20080305 |
| KY | PULASKI | $ 200,160 | 20080305 |
| KY | SHELBY | $ 229,425 | 20070219 |
| KY | BOONE | $ 256,500 | 20080101 |
| KY | BOYLE | $ 200,160 | 20080305 |
| KY | LEWIS | $ 200,160 | 20080305 |
| KY | KNOX | $ 200,160 | 20080305 |
| KY | LOGAN | $ 200,160 | 20080305 |
| KY | GRAVES | $ 200,160 | 20080305 |
| KY | SPENCER | $ 229,425 | 20070219 |
| KY | HENRY | $ 229,425 | 20070219 |
| KY | GREEN | $ 200,160 | 20080305 |
| KY | MASON | $ 200,160 | 20080305 |
| KY | HENDERSON | $ 200,160 | 20080305 |
| KY | TODD | $ 200,160 | 20080305 |
| KY | CHRISTIAN | $ 200,160 | 20080305 |
| KY | OWSLEY | $ 200,160 | 20080305 |
| KY | WOLFE | $ 200,160 | 20080305 |
| KY | BELL | $ 200,160 | 20080305 |
| KY | JEFFERSON | $ 229,425 | 20070219 |
| KY | CRITTENDEN | $ 200,160 | 20080305 |
| KY | WASHINGTON | $ 200,160 | 20080305 |
| KY | DAVIESS | $ 200,160 | 20080305 |
| KY | CALLOWAY | $ 200,160 | 20080305 |
| KY | GARRARD | $ 200,160 | 20080305 |
| KY | BARREN | $ 200,160 | 20080305 |
| KY | FLEMING | $ 200,160 | 20080305 |
| KY | KNOTT | $ 200,160 | 20080305 |
| KY | MORGAN | $ 200,160 | 20080305 |
| KY | BULLITT | $ 229,425 | 20070219 |
| KY | MERCER | $ 200,160 | 20080305 |
| KY | HARDIN | $ 200,160 | 20080305 |
| KY | NICHOLAS | $ 200,160 | 20080305 |
| KY | CALDWELL | $ 200,160 | 20080305 |
| KY | TRIGG | $ 200,160 | 20080305 |
| KY | MEADE | $ 229,425 | 20070219 |
| KY | MCCREARY | $ 200,160 | 20080305 |
| KY | KENTON | $ 256,500 | 20080101 |
| KY | ADAIR | $ 200,160 | 20080305 |
| KY | WARREN | $ 200,160 | 20080305 |
| KY | TRIMBLE | $ 229,425 | 20070219 |
| KY | LAUREL | $ 200,160 | 20080305 |
| KY | ROBERTSON | $ 200,160 | 20080305 |
| KY | CUMBERLAND | $ 200,160 | 20080305 |
| KY | GRANT | $ 256,500 | 20080101 |
| KY | UNION | $ 200,160 | 20080305 |
| KY | ROWAN | $ 200,160 | 20080305 |
| KY | WOODFORD | $ 200,160 | 20060101 |
| KY | POWELL | $ 200,160 | 20080305 |
| KY | MONTGOMERY | $ 200,160 | 20080305 |
| KY | HARLAN | $ 200,160 | 20080305 |
| KY | OWEN | $ 200,160 | 20080305 |
| KY | BOYD | $ 200,160 | 20080305 |
| KY | MONROE | $ 200,160 | 20080305 |
| KY | FULTON | $ 200,160 | 20080305 |
| KY | BALLARD | $ 200,160 | 20080305 |
| KY | FLOYD | $ 200,160 | 20080305 |
| KY | LETCHER | $ 200,160 | 20080305 |
| KY | LINCOLN | $ 200,160 | 20080305 |
| KY | HART | $ 200,160 | 20080305 |
| KY | CLINTON | $ 200,160 | 20080305 |
| KY | FAYETTE | $ 200,160 | 20060101 |
| KY | ALLEN | $ 200,160 | 20080305 |
| KY | CARROLL | $ 200,160 | 20080305 |
| KY | CARTER | $ 200,160 | 20080305 |
| KY | LAWRENCE | $ 200,160 | 20080305 |
| KY | OHIO | $ 200,160 | 20080305 |
| KY | JACKSON | $ 200,160 | 20080305 |
| KY | ROCKCASTLE | $ 200,160 | 20080305 |
| KY | HANCOCK | $ 200,160 | 20080305 |
| KY | WAYNE | $ 200,160 | 20080305 |
| KY | MARSHALL | $ 200,160 | 20080305 |
| KY | JESSAMINE | $ 200,160 | 20060101 |
| KY | MUHLENBERG | $ 200,160 | 20080305 |
| KY | HOPKINS | $ 200,160 | 20080305 |
| KY | CASEY | $ 200,160 | 20080305 |
| KY | LEE | $ 200,160 | 20080305 |
| KY | CAMPBELL | $ 256,500 | 20080101 |
| KY | PENDLETON | $ 256,500 | 20080101 |
| KY | GRAYSON | $ 200,160 | 20080305 |
| KY | ELLIOTT | $ 200,160 | 20080305 |
| KY | BRECKINRIDGE | $ 200,160 | 20080305 |
| KY | LIVINGSTON | $ 200,160 | 20080305 |
| KY | BUTLER | $ 200,160 | 20080305 |
| KY | HICKMAN | $ 200,160 | 20080305 |
