Is Your Florida Community Reverse Mortgage Friendly?
The table below shows the variance between interest rates charged on Home Equity Conversion Reverse Mortgages(HECMs)and housing appreciation rates in various areas throughout Florida.
Higher positive variances indicate that home values rose at a faster rate than the HECM monthly-adjusting loan rate for the same period of time. Conversely, low or negative variances should be reason for concern since this could mean your net home equity is being diminished not only by a growing reverse mortgage balance, but by stagnant or declining home values. Five-year data likely provides a more reliable indication of the "reverse mortgage friendliness" of any given area since year-to-year data abberations are smoothed.
As with any such tool, use only as a guidepost. Individual neighborhoods (even indiviual homes) can appreciate or depreciate at rates much different than the overall community. Also, there are many complex aspects to reverse mortgages not accounted for here.
Figures are updated quarterly (most recent update made 2/28/08 reporting 4th Quarter 2007 results).
| One-Year | Five-Year | ||||||
|---|---|---|---|---|---|---|---|
| State | Metro Area | Home Apprec | HECM Rate | Vari- ance | Home Apprec (Avg/Yr) | HECM Rate | Vari- ance |
| FL | Florida, (FL) | -4.69 % | 6.03 % | -10.72 % | 15.58 % | 4.74 % | 10.84 % |
| FL | Tallahassee, FL | 1.60 % | 6.03 % | -4.43 % | 12.83 % | 4.74 % | 8.09 % |
| FL | Miami-Miami Beach-Kendall, FL (MSAD) | 0.27 % | 6.03 % | -5.76 % | 21.20 % | 4.74 % | 16.46 % |
| FL | Lakeland-Winter Haven, FL | -0.78 % | 6.03 % | -6.81 % | 16.53 % | 4.74 % | 11.79 % |
| FL | Jacksonville, FL | -1.00 % | 6.03 % | -7.03 % | 13.26 % | 4.74 % | 8.52 % |
| FL | Ocala, FL | -2.29 % | 6.03 % | -8.32 % | 16.07 % | 4.74 % | 11.33 % |
| FL | Orlando-Kissimmee, FL | -2.95 % | 6.03 % | -8.98 % | 16.43 % | 4.74 % | 11.69 % |
| FL | Panama City-Lynn Haven, FL | -4.45 % | 6.03 % | -10.48 % | 14.58 % | 4.74 % | 9.84 % |
| FL | Tampa-St. Petersburg-Clearwater, FL | -4.57 % | 6.03 % | -10.60 % | 14.39 % | 4.74 % | 9.65 % |
| FL | Pensacola-Ferry Pass-Brent, FL | -4.66 % | 6.03 % | -10.69 % | 10.88 % | 4.74 % | 6.14 % |
| FL | Deltona-Daytona Beach-Ormond Beach, FL | -6.43 % | 6.03 % | -12.46 % | 15.96 % | 4.74 % | 11.22 % |
| FL | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL (MSAD) | -6.90 % | 6.03 % | -12.93 % | 16.69 % | 4.74 % | 11.95 % |
| FL | Fort Walton Beach-Crestview-Destin, FL | -7.11 % | 6.03 % | -13.14 % | 16.17 % | 4.74 % | 11.43 % |
| FL | West Palm Beach-Boca Raton-Boynton Beach, FL (MSAD) | -10.39 % | 6.03 % | -16.42 % | 15.04 % | 4.74 % | 10.30 % |
| FL | Palm Bay-Melbourne-Titusville, FL | -11.36 % | 6.03 % | -17.39 % | 14.21 % | 4.74 % | 9.47 % |
| FL | Naples-Marco Island, FL | -12.21 % | 6.03 % | -18.24 % | 15.93 % | 4.74 % | 11.19 % |
| FL | Bradenton-Sarasota-Venice, FL | -12.35 % | 6.03 % | -18.38 % | 12.96 % | 4.74 % | 8.22 % |
| FL | Cape Coral-Fort Myers, FL | -12.37 % | 6.03 % | -18.40 % | 13.48 % | 4.74 % | 8.74 % |
| FL | Punta Gorda, FL | -13.30 % | 6.03 % | -19.33 % | 11.79 % | 4.74 % | 7.05 % |
| FL | Port St. Lucie, FL | -14.45 % | 6.03 % | -20.48 % | 13.41 % | 4.74 % | 8.67 % |
Searching for a reverse mortgage lender? Be sure to check out the Florida reverse mortgage lenders directory.
