Top Home Equity Conversion Mortgage Lenders - Through February 2007
Print This Post
Following is a listing of the top 25 reverse mortgage lenders based on total loans for the period started January 1, 2002 and through February 28, 2007 based on HUD HECM Activity reports:
| Lender Name | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Grand Total |
|---|---|---|---|---|---|---|---|
| WELLS FARGO BANK NA | 9169 | 15373 | 25391 | 3751 | 53684 | ||
| FINANCIAL FREEDOM SENIOR FUNDI | 3536 | 3994 | 5604 | 5134 | 8233 | 2131 | 28632 |
| WELLS FARGO HOME MORTGAGE INC | 3855 | 7112 | 5076 | 16043 | |||
| SEATTLE MORTGAGE COMPANY | 1064 | 1606 | 2676 | 2063 | 3180 | 612 | 11201 |
| BNY MORTGAGE COMPANY LLC | 594 | 944 | 1175 | 1288 | 1739 | 176 | 5916 |
| LIBERTY REVERSE MORTGAGE INC | 243 | 1226 | 2214 | 517 | 4200 | ||
| AMERICAN REVERSE MORTGAGE CORP | 104 | 551 | 877 | 593 | 1524 | 373 | 4022 |
| AMSTON MORTGAGE | 181 | 334 | 434 | 482 | 524 | 171 | 2126 |
| ACADEMY MORTGAGE LLC | 97 | 134 | 246 | 421 | 965 | 225 | 2088 |
| PACIFIC REVERSE MORTGAGE INC | 156 | 864 | 845 | 118 | 1983 | ||
| SENIORS FIRST MORTGAGE COMPANY | 226 | 213 | 414 | 340 | 331 | 123 | 1647 |
| GRIFFIN FINANCIAL MORTGAGE LLC | 15 | 92 | 286 | 490 | 604 | 92 | 1579 |
| CIRCLE MORTGAGE CORPORATION | 105 | 172 | 183 | 393 | 627 | 76 | 1556 |
| U.S. FINANCIAL MORTGAGE CORPOR | 78 | 996 | 394 | 48 | 1516 | ||
| CALIFORNIA REVERSE MORTGAGE CO | 16 | 183 | 409 | 427 | 391 | 1426 | |
| LIBERTYSTREET FINANCIAL GROUP | 0 | 487 | 783 | 85 | 1355 | ||
| FIRST MARINER BANK | 1 | 99 | 263 | 808 | 169 | 1340 | |
| HOME CENTER MORTGAGE | 4 | 173 | 928 | 167 | 1272 | ||
| SENIOR FUNDING ASSOCIATES | 27 | 143 | 283 | 326 | 426 | 39 | 1244 |
| CARTERET MORTGAGE CORPORATION | 78 | 115 | 254 | 250 | 411 | 92 | 1200 |
| VERTICAL LEND INC | 9 | 136 | 700 | 301 | 1146 | ||
| WEBSTER BANK | 126 | 132 | 211 | 255 | 343 | 70 | 1137 |
| SENIORS EQUITY INCOME INC | 132 | 160 | 257 | 239 | 242 | 100 | 1130 |
| AMERICAN MORTGAGE PROFESSIONAL | 12 | 65 | 190 | 224 | 536 | 82 | 1109 |
| M AND T MORTGAGE CORPORATION | 21 | 91 | 190 | 313 | 432 | 1047 | |
| Grand Total | 10189 | 16042 | 28523 | 32756 | 52571 | 9518 | 149599 |
A Few More Related Articles of Interest:

